Commune Transaction Points
Select Province/City | |
Select Commune |
|
Commune name | |
Transaction date | |
Transaction time | to |
TOTAL: 11.903 points |
|||||
No | Commune | District | Province | Transaction date | Transaction time |
1261 | Quang Trung | TP HẢI DƯƠNG (HS TỈNH) | Hải Dương | 13 | 8h - 16h |
1262 | Nguyễn Trãi | TP HẢI DƯƠNG (HS TỈNH) | Hải Dương | 12 | 8h - 16h |
1263 | Lê Thanh Nghị | TP HẢI DƯƠNG (HS TỈNH) | Hải Dương | 8 | 8h - 16h |
1264 | Trần Phú | TP HẢI DƯƠNG (HS TỈNH) | Hải Dương | 6 | 8h - 16h |
1265 | Phạm Ngũ Lão | TP HẢI DƯƠNG (HS TỈNH) | Hải Dương | 5 | 8h - 16h |
1266 | Xa Tan Phong | CẨM KHÊ | Phú Thọ | 17 | 8h - 12h |
1267 | TT Thanh Thuy | CẨM KHÊ | Phú Thọ | 26 | 8h - 12h |
1268 | TTr Cờ Đỏ | CỜ ĐỎ | Cần Thơ | 4 | 8h00 – 1 - |
1269 | Phường Trần Nguyên Hãn | TP BẮC GIANG (HS TỈNH) | Bắc Giang | 17 | 7h30 - 11h30 |
1270 | Phường Thọ Xương | TP BẮC GIANG (HS TỈNH) | Bắc Giang | 5 | 7h30 - 11h30 |
1271 | TP Bắc Giang | TP BẮC GIANG (HS TỈNH) | Bắc Giang | 9 | 7h30 - 11h30 |
1272 | Xã Trù Hựu | LỤC NGẠN | Bắc Giang | 18 | 7h30 – 1 - |
1273 | Xã Nghĩa Hồ | LỤC NGẠN | Bắc Giang | 18 | 7h30 – 1 - |
1274 | P.An Loc | HỒNG NGỰ | Đồng Tháp | 26 | 8h - 11h30 |
1275 | P.An Thanh | HỒNG NGỰ | Đồng Tháp | 12 | 8h - 11h30 |
1276 | P.An Lac | HỒNG NGỰ | Đồng Tháp | 9 | 8h - 11h30 |
1277 | Phường 3 | TP CAO LÃNH (HS TỈNH) | Đồng Tháp | 7 | 8h00 – 1 - |
1278 | Xã Tân Thuận Tây | TP CAO LÃNH (HS TỈNH) | Đồng Tháp | 17 | 8h00 – 1 - |
1279 | Xã Tân Thuận Đông | TP CAO LÃNH (HS TỈNH) | Đồng Tháp | 11 | 8h00 – 1 - |
1280 | Phường 11 | TP CAO LÃNH (HS TỈNH) | Đồng Tháp | 5 | 8h00 – 1 - |
1281 | Xã Mỹ Tân | TP CAO LÃNH (HS TỈNH) | Đồng Tháp | 15 | 8h00 – 1 - |
1282 | Xã Mỹ Ngãi | TP CAO LÃNH (HS TỈNH) | Đồng Tháp | 24 | 8h00 – 1 - |
1283 | Xã Tịnh Thới | TP CAO LÃNH (HS TỈNH) | Đồng Tháp | 13 | 8h00 – 1 - |
1284 | TTr Tràm Chim | TAM NÔNG | Đồng Tháp | 13 | 8h30 - 11h30 |
1285 | TTr Thanh Binh | THANH BÌNH | Đồng Tháp | 22 | 8h - 11h30 |
1286 | TTr Lai Vung | LAI VUNG | Đồng Tháp | 7 | 8h - 11h30 |
1287 | Xã Hòa Long | LAI VUNG | Đồng Tháp | 6 | 8h - 11h30 |
1288 | TTr Mỹ An | THÁP MƯỜI | Đồng Tháp | 18 | 8h - 11h30 |
1289 | TTr Mỹ Thọ | CAO LÃNH | Đồng Tháp | 16 | 8h00 – 1 - |
1290 | TTr Sơn Dương | SƠN DƯƠNG | Tuyên Quang | 16 | 8h00 – 1 - |
Quay lại | 1 | ... | 40 | 41 | 42 | 43 | 44 | 45 | 46 | ... | Tiếp theo |

- Providing Career Opportunities for Ex-servicemen
- Diversifying inclusive funds to poor households
- Hanoi allocates VND 6,000 billion (approximately USD 240 million) for entrustment through VBSP
- Effectiveness of Policy Credit in the Highland Areas
- Over 120,000 Poor Households in Tay Ninh Have Been Able to Timely Access to Preferential Credit
- VBSP's Progress Report - Quarter 1/2025
- Hai Duong Farmers Change Their Lives Thanks to Preferential Credit
- VBSP Nam Dan District: Empowering Progress in the New Era
- Bringing Inclusive Fund to Remote Areas: Stories of Dedication
- Contribute to improving the lives of policy beneficiaries and low-income workers
LENDING INTEREST RATE
|
DEPOSIT INTEREST RATE
|