Commune Transaction Points
| Select Province/City | |
| Select Commune |  | 
| Commune name | |
| Transaction date | |
| Transaction time | to | 
| TOTAL: 11.903 points | |||||
| No | Commune | District | Province | Transaction date | Transaction time | 
| 1291 | Xã Nham Sơn | YÊN DŨNG | Bắc Giang | 25 | 7h30 - 11h30 | 
| 1292 | Thị trấn Tân Dân | YÊN DŨNG | Bắc Giang | 24 | 7h30 - 11h30 | 
| 1293 | TTr Neo | YÊN DŨNG | Bắc Giang | 8 | 7h30 – 1 - | 
| 1294 | Xã Chơ Chun | NAM GIANG | Quảng Nam | 11 | 9h00 - 12h00 | 
| 1295 | Xã Đắc Tôih | NAM GIANG | Quảng Nam | 18 | 13h00 – - | 
| 1296 | Xã Tà Pơơ | NAM GIANG | Quảng Nam | 23 | 13h00 – - | 
| 1297 | Xã Nham Sơn | YÊN DŨNG | Bắc Giang | 24 | 7h30 – 1 - | 
| 1298 | TTr Tân Dân | YÊN DŨNG | Bắc Giang | 6 | 7h30 – 1 - | 
| 1299 | Thi trấn Neo | YÊN DŨNG | Bắc Giang | 23 | 7h30 - 11h30 | 
| 1300 | Xã Dĩnh Trì | TP BẮC GIANG (HS TỈNH) | Bắc Giang | 9 | 7h30 - 11h30 | 
| 1301 | Xã Tân Tiến | TP BẮC GIANG (HS TỈNH) | Bắc Giang | 26 | 7h30 - 11h30 | 
| 1302 | Xã Đồng Sơn | TP BẮC GIANG (HS TỈNH) | Bắc Giang | 11 | 7h30 - 11h30 | 
| 1303 | Xã Song Khê | TP BẮC GIANG (HS TỈNH) | Bắc Giang | 15 | 7h30 - 11h30 | 
| 1304 | Xã Tân Mỹ | TP BẮC GIANG (HS TỈNH) | Bắc Giang | 13 | 7h30 - 11h30 | 
| 1305 | Phường Xương Giang | TP BẮC GIANG (HS TỈNH) | Bắc Giang | 24 | 7h30 - 11h30 | 
| 1306 | Xã Dĩnh Kế | TP BẮC GIANG (HS TỈNH) | Bắc Giang | 19 | 7h30 - 11h30 | 
| 1307 | Phường Đa Mai | TP BẮC GIANG (HS TỈNH) | Bắc Giang | 22 | 7h30 - 11h30 | 
| 1308 | Xã Song Mai | TP BẮC GIANG (HS TỈNH) | Bắc Giang | 7 | 7h30 - 11h30 | 
| 1309 | TTr Đinh Văn | LÂM HÀ | Lâm Đồng | 4 | 8h00 - 15h00 | 
| 1310 | TT Madagoui | ĐẠ HUOAI | Lâm Đồng | 10 | 08h - 15h | 
| 1311 | Phường B Lao | TP BẢO LỘC | Lâm Đồng | 8 | 7h30 – 1 - | 
| 1312 | Phường 1 | TP BẢO LỘC | Lâm Đồng | 8 | 8h00 – 1 - | 
| 1313 | Phường Lộc Sơn | TP BẢO LỘC | Lâm Đồng | 5 | 8h00 – 1 - | 
| 1314 | Phường 2 | TP BẢO LỘC | Lâm Đồng | 11 | 8h00 – 1 - | 
| 1315 | TTr Thạnh Mỹ | ĐƠN DƯƠNG | Lâm Đồng | 14 | 7h30 - 11h30 | 
| 1316 | Phường Bách Quang | TP SÔNG CÔNG | Thái Nguyên | 16 | 8h00 – 1 - | 
| 1317 | Xã Thanh Nga | CẨM KHÊ | Phú Thọ | 10 | 13h30 - 16h30 | 
| 1318 | TT Sông Thao | CẨM KHÊ | Phú Thọ | 15 | 13h30 - 16h30 | 
| 1319 | Xã Sai Nga | CẨM KHÊ | Phú Thọ | 6 | 8h00 – 1 - | 
| 1320 | Xã Phú Khê | CẨM KHÊ | Phú Thọ | 6 | 8h00 – 1 - | 
| Quay lại | 1 | ... | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ... | Tiếp theo | 
 
                        - General Secretary To Lam Commends VBSP for Collateral-Free Lending: Farmers Keep Their Word
- VBSP PROGRESS REPORT - FIRST 9 MONTHS OF 2025
- The Dedicated and Wholehearted Group Leader of Phuoc Kien Hamlet
- Community Reintegration thanks to Preferential Credit
- Policy Credit Supports the Poor
- Policy Credit Contributes to the Development of a New An Giang
- Preferential credit enables people to prosper
- 25 YEARS OF ESTABLISHMENT & DEVELOPMENT
- Dong Nai implements student loan programs for those pursuing studies in STEM fields
- Governor of the State Bank of Vietnam Nguyễn Thị Hồng was rated A+ by Global Finance
LENDING INTEREST RATE
| 
 | ||||||||||||||||||||
DEPOSIT INTEREST RATE
| 
 | ||||||||||
 
    
 
                                      
                                    





 
 
 
          
           
          
           
          
           
          
           
          
           
          
           
          
           
          
           
          
          


 
    








 
  
  
 