Commune Transaction Points
| Select Province/City | |
| Select Commune |
|
| Commune name | |
| Transaction date | |
| Transaction time | to |
|
TOTAL: 11.903 points |
|||||
| No | Commune | District | Province | Transaction date | Transaction time |
| 841 | Xã Mỹ Xuân | TÂN THÀNH | Bà Rịa-Vũng Tàu | 24 | 7h30 – 1 - |
| 842 | TTr Phú Mỹ | TÂN THÀNH | Bà Rịa-Vũng Tàu | 22 | 7h30 – 1 - |
| 843 | Phường 2 | TP VŨNG TÀU | Bà Rịa-Vũng Tàu | 26 | 8h00 – 1 - |
| 844 | Phường 7 | TP VŨNG TÀU | Bà Rịa-Vũng Tàu | 24 | 14h00 – - |
| 845 | Phường 6 | TP VŨNG TÀU | Bà Rịa-Vũng Tàu | 24 | 8h00 – 1 - |
| 846 | Phường 1 | TP VŨNG TÀU | Bà Rịa-Vũng Tàu | 22 | 14h00 – - |
| 847 | Phường 3 | TP VŨNG TÀU | Bà Rịa-Vũng Tàu | 20 | 14h00 – - |
| 848 | Phường 4 | TP VŨNG TÀU | Bà Rịa-Vũng Tàu | 15 | 14h00 – - |
| 849 | Phường 8 | TP VŨNG TÀU | Bà Rịa-Vũng Tàu | 13 | 14h00 – - |
| 850 | Phường 9 | TP VŨNG TÀU | Bà Rịa-Vũng Tàu | 6 | 14h00 - 17h00 |
| 851 | Phường Thắng Tam | TP VŨNG TÀU | Bà Rịa-Vũng Tàu | 26 | 14h00 - 17h00 |
| 852 | Xã Dậu Dương | TAM NÔNG | Phú Thọ | 11 | 7h30 – 1 - |
| 853 | TTr Kon Dỡng | MANG YANG | Gia Lai | 10 | 8h00 – 1 - |
| 854 | TTr Nhơn Hòa | CHƯ PƯH | Gia Lai | 12 | 8h00 – 1 - |
| 855 | TTr Quỳ Hợp | QUỲ HỢP | Nghệ An | 22 | 7h30 – 1 - |
| 856 | TTr Anh Sơn | ANH SƠN | Nghệ An | 10 | 7h30 – 1 - |
| 857 | Xã Đức Sơn | ANH SƠN | Nghệ An | 15 | 7h30 – 1 - |
| 858 | TTr Quán Hành | NGHI LỘC | Nghệ An | 7 | 7h30 – 1 - |
| 859 | Xã Nghi Trung | NGHI LỘC | Nghệ An | 09 | 7h30 – 1 - |
| 860 | Xã Ia Đrăng | CHƯ PRÔNG | Gia Lai | 6 | 7h30 – 1 - |
| 861 | TTr Diễn Châu | DIỄN CHÂU | Nghệ An | 9 | 7h30 - 11h30 |
| 862 | Xã Bình Thạnh | TX HỒNG NGỰ | Đồng Tháp | 18 | 8h00 - 11h30 |
| 863 | Xã An Bình B | TX HỒNG NGỰ | Đồng Tháp | 14 | 8h00 - 11h30 |
| 864 | Xã Ia Hrú | CHƯ PƯH | Gia Lai | 7 | 8h00 – 1 - |
| 865 | Xã Ia Rong | CHƯ PƯH | Gia Lai | 21 | 8h00 – 1 - |
| 866 | Xã Chư Đôn | CHƯ PƯH | Gia Lai | 17 | 8h00 – 1 - |
| 867 | Xã Ia Đreng | CHƯ PƯH | Gia Lai | 19 | 8h00 – 1 - |
| 868 | Xã IaHla | CHƯ PƯH | Gia Lai | 23 | 8h00 – 1 - |
| 869 | Xã IaBlứ | CHƯ PƯH | Gia Lai | 15 | 8h00 – 1 - |
| 870 | Xã IaLe | CHƯ PƯH | Gia Lai | 13 | 8h00 – 1 - |
| Quay lại | 1 | ... | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ... | Tiếp theo |
- General Secretary To Lam Commends VBSP for Collateral-Free Lending: Farmers Keep Their Word
- VBSP PROGRESS REPORT - FIRST 9 MONTHS OF 2025
- The Dedicated and Wholehearted Group Leader of Phuoc Kien Hamlet
- Community Reintegration thanks to Preferential Credit
- Policy Credit Supports the Poor
- Policy Credit Contributes to the Development of a New An Giang
- Preferential credit enables people to prosper
- 25 YEARS OF ESTABLISHMENT & DEVELOPMENT
- Dong Nai implements student loan programs for those pursuing studies in STEM fields
- Governor of the State Bank of Vietnam Nguyễn Thị Hồng was rated A+ by Global Finance
LENDING INTEREST RATE
|
||||||||||||||||||||
DEPOSIT INTEREST RATE
|
||||||||||
















