Commune Transaction Points
| Select Province/City | |
| Select Commune |
|
| Commune name | |
| Transaction date | |
| Transaction time | to |
|
TOTAL: 11.903 points |
|||||
| No | Commune | District | Province | Transaction date | Transaction time |
| 811 | Xã Tân Quới | BÌNH TÂN | Vĩnh Long | 15 | 8h30 - 15h00 |
| 812 | Xã Thuận An | TX BÌNH MINH | Vĩnh Long | 12 | 8h30 - 15h00 |
| 813 | Xã Đông Bình | TX BÌNH MINH | Vĩnh Long | 16 | 8h30 - 15h00 |
| 814 | Phường Cái Vồn | TX BÌNH MINH | Vĩnh Long | 18 | 8h30 - 15h00 |
| 815 | Xã Phú Đức | LONG HỒ | Vĩnh Long | 8 | 8h30 - 15h00 |
| 816 | Xã Long Phước | LONG HỒ | Vĩnh Long | 10 | 8h30 - 15h00 |
| 817 | Xã Long An | LONG HỒ | Vĩnh Long | 7 | 8h30 - 15h00 |
| 818 | TTr Long Hồ | LONG HỒ | Vĩnh Long | 24 | 8h30 - 15h00 |
| 819 | Xã Trung Thành Tây | VŨNG LIÊM | Vĩnh Long | 18 | 8h30 – 1 - |
| 820 | Xã Trung Thành | VŨNG LIÊM | Vĩnh Long | 21 | 8h30 – 1 - |
| 821 | Xã Trung Ngãi | VŨNG LIÊM | Vĩnh Long | 23 | 8h30 – 1 - |
| 822 | TTr Vũng Liêm | VŨNG LIÊM | Vĩnh Long | 24 | 8h30 - 15h00 |
| 823 | Phường Long Tâm | TX BÀ RỊA (HS TỈNH) | Bà Rịa-Vũng Tàu | 25 | 7h30 – 1 - |
| 824 | Phường Phước Hiệp | TX BÀ RỊA (HS TỈNH) | Bà Rịa-Vũng Tàu | 23 | 7h30 – 1 - |
| 825 | Phường Phước Trung | TX BÀ RỊA (HS TỈNH) | Bà Rịa-Vũng Tàu | 19 | 7h30 – 1 - |
| 826 | Phường Long Toàn | TX BÀ RỊA (HS TỈNH) | Bà Rịa-Vũng Tàu | 15 | 7h30 – 1 - |
| 827 | Phường Phước Hưng | TX BÀ RỊA (HS TỈNH) | Bà Rịa-Vũng Tàu | 13 | 7h30 – 1 - |
| 828 | Phường Long Hương | TX BÀ RỊA (HS TỈNH) | Bà Rịa-Vũng Tàu | 11 | 7h30 – 1 - |
| 829 | Phường Phước Nguyên | TX BÀ RỊA (HS TỈNH) | Bà Rịa-Vũng Tàu | 8 | 7h30 – 1 - |
| 830 | TTr Đất Đỏ | ĐẤT ĐỎ | Bà Rịa-Vũng Tàu | 10 | 8h00 – 1 - |
| 831 | TTr Phước Bửu | XUYÊN MỘC | Bà Rịa-Vũng Tàu | 26 | 8h30 - 15h30 |
| 832 | Xã Phước Tân | XUYÊN MỘC | Bà Rịa-Vũng Tàu | 6 | 8h30 - 15h30 |
| 833 | Xã An Nhứt | LONG ĐIỀN | Bà Rịa-Vũng Tàu | 22 | 8h00 – 1 - |
| 834 | TTr Long Điền | LONG ĐIỀN | Bà Rịa-Vũng Tàu | 20 | 8h00 – 1 - |
| 835 | Xã Tam Phước | LONG ĐIỀN | Bà Rịa-Vũng Tàu | 15 | 8h00 – 1 - |
| 836 | Xã An Ngãi | LONG ĐIỀN | Bà Rịa-Vũng Tàu | 10 | 8h00 – 1 - |
| 837 | Xã Bàu Chinh | CHÂU ĐỨC | Bà Rịa-Vũng Tàu | 15 | 8h00 – 1 - |
| 838 | Xã Bình Ba | CHÂU ĐỨC | Bà Rịa-Vũng Tàu | 19 | 8h00 – 1 - |
| 839 | Xã Bình Giã | CHÂU ĐỨC | Bà Rịa-Vũng Tàu | 17 | 8h00 – 1 - |
| 840 | TTr Ngãi Giao | CHÂU ĐỨC | Bà Rịa-Vũng Tàu | 13 | 8h00 – 1 - |
| Quay lại | 1 | ... | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ... | Tiếp theo |
- General Secretary To Lam Commends VBSP for Collateral-Free Lending: Farmers Keep Their Word
- VBSP PROGRESS REPORT - FIRST 9 MONTHS OF 2025
- The Dedicated and Wholehearted Group Leader of Phuoc Kien Hamlet
- Community Reintegration thanks to Preferential Credit
- Policy Credit Supports the Poor
- Policy Credit Contributes to the Development of a New An Giang
- Preferential credit enables people to prosper
- 25 YEARS OF ESTABLISHMENT & DEVELOPMENT
- Dong Nai implements student loan programs for those pursuing studies in STEM fields
- Governor of the State Bank of Vietnam Nguyễn Thị Hồng was rated A+ by Global Finance
LENDING INTEREST RATE
|
||||||||||||||||||||
DEPOSIT INTEREST RATE
|
||||||||||
















