Commune Transaction Points
| Select Province/City | |
| Select Commune |
|
| Commune name | |
| Transaction date | |
| Transaction time | to |
|
TOTAL: 11.903 points |
|||||
| No | Commune | District | Province | Transaction date | Transaction time |
| 781 | Phường Việt Hưng | TP HẠ LONG (HS TỈNH) | Quảng Ninh | 21 | 8h30 - 11h30 |
| 782 | Phường Giếng Đáy | TP HẠ LONG (HS TỈNH) | Quảng Ninh | 9 | 8h30 - 11h30 |
| 783 | Phường Bãi Cháy | TP HẠ LONG (HS TỈNH) | Quảng Ninh | 23 | 8h00 – 1 - |
| 784 | Phường Hà Khánh | TP HẠ LONG (HS TỈNH) | Quảng Ninh | 19 | 8h30 – 1 - |
| 785 | Phường Hà Khẩu | TP HẠ LONG (HS TỈNH) | Quảng Ninh | 21 | 8h00 - 11h30 |
| 786 | Phường Cao Xanh | TP HẠ LONG (HS TỈNH) | Quảng Ninh | 19 | 8h00 - 11h30 |
| 787 | Phường Bạch Đằng | TP HẠ LONG (HS TỈNH) | Quảng Ninh | 13 | 8h00 - 11h30 |
| 788 | Phường Tuần Châu | TP HẠ LONG (HS TỈNH) | Quảng Ninh | 15 | 8h30 - 11h30 |
| 789 | Phường Đại Yên | TP HẠ LONG (HS TỈNH) | Quảng Ninh | 15 | 8h15 - 11h30 |
| 790 | Phường Hồng Gai | TP HẠ LONG (HS TỈNH) | Quảng Ninh | 13 | 8h15 – 1 - |
| 791 | Phường Hùng Thắng | TP HẠ LONG (HS TỈNH) | Quảng Ninh | 23 | 8h30 - 11h30 |
| 792 | Phường Yết Kiêu | TP HẠ LONG (HS TỈNH) | Quảng Ninh | 11 | 8h15 – 1 - |
| 793 | Phường Trần Hưng Đạo | TP HẠ LONG (HS TỈNH) | Quảng Ninh | 11 | 8h – 11h - |
| 794 | Phường 9 | TP VĨNH lONG (HS TỈNH) | Vĩnh Long | 19 | 8h30 - 15h00 |
| 795 | Phường 8 | TP VĨNH lONG (HS TỈNH) | Vĩnh Long | 15 | 8h30 - 15h00 |
| 796 | Phường 5 | TP VĨNH lONG (HS TỈNH) | Vĩnh Long | 14 | 8h30 - 15h00 |
| 797 | Phường 4 | TP VĨNH lONG (HS TỈNH) | Vĩnh Long | 13 | 8h30 - 15h00 |
| 798 | Phường 3 | TP VĨNH lONG (HS TỈNH) | Vĩnh Long | 9 | 8h30 - 15h00 |
| 799 | Phường 2 | TP VĨNH lONG (HS TỈNH) | Vĩnh Long | 8 | 8h30 - 15h00 |
| 800 | Phường 1 | TP VĨNH lONG (HS TỈNH) | Vĩnh Long | 7 | 8h30 - 15h00 |
| 801 | Xã Tân An Hội | MANG THÍT | Vĩnh Long | 15 | 8h30 - 15h00 |
| 802 | Xã Chánh Hội | MANG THÍT | Vĩnh Long | 22 | 8h30 - 15h00 |
| 803 | TTr Cái Nhum | MANG THÍT | Vĩnh Long | 18 | 8h30 - 15h00 |
| 804 | Xã Lục Sỹ | TRÀ ÔN | Vĩnh Long | 9 | 8h30 - 15h00 |
| 805 | TTr Trà Ôn | TRÀ ÔN | Vĩnh Long | 6 | 8h30 - 15h00 |
| 806 | Xã Tường Lộc | TAM BÌNH | Vĩnh Long | 7 | 8h30 – 1 - |
| 807 | Xã Mỹ Thạnh Trung | TAM BÌNH | Vĩnh Long | 6 | 8h30 – 1 - |
| 808 | TTr Tam Bình | TAM BÌNH | Vĩnh Long | 8 | 8h30 – 1 - |
| 809 | Xã Thành Lợi | BÌNH TÂN | Vĩnh Long | 6 | 8h30 - 15h00 |
| 810 | Xã Thành Đông | BÌNH TÂN | Vĩnh Long | 16 | 8h30 - 15h00 |
| Quay lại | 1 | ... | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ... | Tiếp theo |
- General Secretary To Lam Commends VBSP for Collateral-Free Lending: Farmers Keep Their Word
- VBSP PROGRESS REPORT - FIRST 9 MONTHS OF 2025
- The Dedicated and Wholehearted Group Leader of Phuoc Kien Hamlet
- Community Reintegration thanks to Preferential Credit
- Policy Credit Supports the Poor
- Policy Credit Contributes to the Development of a New An Giang
- Preferential credit enables people to prosper
- 25 YEARS OF ESTABLISHMENT & DEVELOPMENT
- Dong Nai implements student loan programs for those pursuing studies in STEM fields
- Governor of the State Bank of Vietnam Nguyễn Thị Hồng was rated A+ by Global Finance
LENDING INTEREST RATE
|
||||||||||||||||||||
DEPOSIT INTEREST RATE
|
||||||||||
















