Commune Transaction Points
Select Province/City | |
Select Commune |
|
Commune name | |
Transaction date | |
Transaction time | to |
TOTAL: 11.903 points |
|||||
No | Commune | District | Province | Transaction date | Transaction time |
751 | Phường Hòa Lạc | TP MÓNG CÁI | Quảng Ninh | 18 | 8h00 - 11h30 |
752 | TTr Quảng Hà | HẢI HÀ | Quảng Ninh | 14 | 8h00 – 1 - |
753 | Xã Phú Hải | HẢI HÀ | Quảng Ninh | 18 | 8h00 – 1 - |
754 | Xã Quảng Trung | HẢI HÀ | Quảng Ninh | 16 | 8h00 – 1 - |
755 | TTr Đầm Hà | ĐẦM HÀ | Quảng Ninh | 14 | 8h00 – 1 - |
756 | Xã Quảng Tân | ĐẦM HÀ | Quảng Ninh | 25 | 8h00 – 1 - |
757 | TTr Bình Liêu | BÌNH LIÊU | Quảng Ninh | 20 | 8h00 – 1 - |
758 | Xã Tình Húc | BÌNH LIÊU | Quảng Ninh | 22 | 8h00 – 1 - |
759 | Xã Đồn Đạc | BA CHẼ | Quảng Ninh | 16 | 8h00 - 15h30 |
760 | Xã Nam Sơn | BA CHẼ | Quảng Ninh | 12 | 8h00 - 14h30 |
761 | TTr Ba Chẽ | BA CHẼ | Quảng Ninh | 24 | 8h00 - 15h30 |
762 | TTr Tiên Yên | TIÊN YÊN | Quảng Ninh | 16 | 8h00 – 1 - |
763 | TTr Cô Tô | CÔ TÔ | Quảng Ninh | 10 | 8h00 – 1 - |
764 | Xã Đông Xá | VÂN ĐỒN | Quảng Ninh | 12 | 8h00 - 15h00 |
765 | Xã Hạ Long | VÂN ĐỒN | Quảng Ninh | 17 | 8h00 - 15h00 |
766 | TTr Cái Rồng | VÂN ĐỒN | Quảng Ninh | 07 | 8h30 - 11h30 |
767 | Phường Cẩm Thạch | TP CẨM PHẢ | Quảng Ninh | 13 | 8h00 - 11h30 |
768 | Phường Cẩm Bình | TP CẨM PHẢ | Quảng Ninh | 13 | 8h00 – 1 - |
769 | Phường Cẩm Thành | TP CẨM PHẢ | Quảng Ninh | 6 | 8h00 – 1 - |
770 | Phường Cẩm Thủy | TP CẨM PHẢ | Quảng Ninh | 18 | 8h00 – 1 - |
771 | Phường Cẩm Tây | TP CẨM PHẢ | Quảng Ninh | 14 | 8h00 – 1 - |
772 | Phường Cẩm Đông | TP CẨM PHẢ | Quảng Ninh | 14 | 8h00 - 11h30 |
773 | Phường Cẩm Trung | TP CẨM PHẢ | Quảng Ninh | 11 | 8h00 - 11h30 |
774 | TTr Trới | HOÀNH BỒ | Quảng Ninh | 24 | 8h10 - 11h30 |
775 | Phường Quảng Yên | TX QUẢNG YÊN | Quảng Ninh | 9 | 8h00 - 11h30 |
776 | Phường Yên Giang | TX QUẢNG YÊN | Quảng Ninh | 9 | 8h00 - 11h30 |
777 | Xã Hiệp Hòa | TX QUẢNG YÊN | Quảng Ninh | 8 | 8h00 - 11h30 |
778 | Phường Cộng Hòa | TX QUẢNG YÊN | Quảng Ninh | 14 | 8h00 - 11h30 |
779 | Phường Quang Trung | TP UÔNG BÍ | Quảng Ninh | 14 | 8h00 – 1 - |
780 | Phường Thanh Sơn | TP UÔNG BÍ | Quảng Ninh | 12 | 13h30 - 17h00 |
Quay lại | 1 | ... | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ... | Tiếp theo |

- Ensuring Continuous Operations of VBSP to Best Serve the People
- Inspiring Stories on the Journey Out of Poverty
- VBSP's Preferential Loan Scheme for Social Housing
- Journey of Poverty Reduction in Lang Son
- Leveraging Sustainable Livelihoods
- Quang Nam Widely Expands Policy Credit
- Policy credit as driving force for local economic development
- Conditions and preferential policies for loans to buy social housing in 2025
- DONG HOA - PHU HOA: Preliminary review of policy credit activities in the first quarter of 2025
- District 12 eradicates poverty with effective social policy credit programs
LENDING INTEREST RATE
|
DEPOSIT INTEREST RATE
|