Commune Transaction Points
| Select Province/City | |
| Select Commune |
|
| Commune name | |
| Transaction date | |
| Transaction time | to |
|
TOTAL: 11.903 points |
|||||
| No | Commune | District | Province | Transaction date | Transaction time |
| 211 | Xã Phương Trung | ĐOAN HÙNG | Phú Thọ | 20 | 8h00 – 1 - |
| 212 | Xã Vân Du | ĐOAN HÙNG | Phú Thọ | 8 | 8h00 – 1 - |
| 213 | Xã Chí Đám | ĐOAN HÙNG | Phú Thọ | 21 | 7h30 – 1 - |
| 214 | Xã Hùng Quan | ĐOAN HÙNG | Phú Thọ | 21 | 7h30 – 1 - |
| 215 | Xã Nghinh Xuyên | ĐOAN HÙNG | Phú Thọ | 18 | 7h30 – 1 - |
| 216 | Xã Đông Khê | ĐOAN HÙNG | Phú Thọ | 18 | 7h30 – 1 - |
| 217 | Xã Phúc Lai | ĐOAN HÙNG | Phú Thọ | 17 | 8h00 – 1 - |
| 218 | Xã Ca Đình | ĐOAN HÙNG | Phú Thọ | 17 | 8h00 – 1 - |
| 219 | Xã Tây Cốc | ĐOAN HÙNG | Phú Thọ | 14 | 8h00 – 1 - |
| 220 | Xã Bằng Doãn | ĐOAN HÙNG | Phú Thọ | 15 | 7h30 – 1 - |
| 221 | Xã Minh Lương | ĐOAN HÙNG | Phú Thọ | 15 | 7h30 – 1 - |
| 222 | Xã Tiêu Sơn | ĐOAN HÙNG | Phú Thọ | 11 | 8h00 – 1 - |
| 223 | Xã Quế Lâm | ĐOAN HÙNG | Phú Thọ | 12 | 7h30 – 1 - |
| 224 | Xã Bằng Luân | ĐOAN HÙNG | Phú Thọ | 12 | 7h30 – 1 - |
| 225 | Xã Phú Thứ | ĐOAN HÙNG | Phú Thọ | 23 | 8h00 – 1 - |
| 226 | Xã Hùng Long | ĐOAN HÙNG | Phú Thọ | 9 | 7h30 – 1 - |
| 227 | Xã Vân Đồn | ĐOAN HÙNG | Phú Thọ | 9 | 7h30 – 1 - |
| 228 | Xã Sóc Đăng | ĐOAN HÙNG | Phú Thọ | 23 | 8h00 – 1 - |
| 229 | Xã Vụ Quang | ĐOAN HÙNG | Phú Thọ | 6 | 7h30 – 1 - |
| 230 | Xã Minh Phú | ĐOAN HÙNG | Phú Thọ | 6 | 7h30 – 1 - |
| 231 | Xã Minh Tiến | ĐOAN HÙNG | Phú Thọ | 5 | 7h30 – 1 - |
| 232 | Xã Ngọc Quan | ĐOAN HÙNG | Phú Thọ | 14 | 8h00 – 1 - |
| 233 | Xã Phương Viên | HẠ HOÀ | Phú Thọ | 12 | 7h00 – 1 - |
| 234 | Xã Vô Tranh | HẠ HOÀ | Phú Thọ | 25 | 8h00 – 1 - |
| 235 | Xã Lâm Lợi | HẠ HOÀ | Phú Thọ | 23 | 13h30 – - |
| 236 | Xã Động Lâm | HẠ HOÀ | Phú Thọ | 23 | 8h00 – 1 - |
| 237 | Xã Vĩnh Chân | HẠ HOÀ | Phú Thọ | 21 | 7h00 – 1 - |
| 238 | Xã Xuân Áng | HẠ HOÀ | Phú Thọ | 19 | 7h00 – 1 - |
| 239 | Xã Yên Luật | HẠ HOÀ | Phú Thọ | 21 | 7h00 – 1 - |
| 240 | Xã Hiền Lương | HẠ HOÀ | Phú Thọ | 19 | 8h00 – 1 - |
| Quay lại | 1 | ... | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ... | Tiếp theo |
- General Secretary To Lam Commends VBSP for Collateral-Free Lending: Farmers Keep Their Word
- VBSP PROGRESS REPORT - FIRST 9 MONTHS OF 2025
- The Dedicated and Wholehearted Group Leader of Phuoc Kien Hamlet
- Community Reintegration thanks to Preferential Credit
- Policy Credit Supports the Poor
- Policy Credit Contributes to the Development of a New An Giang
- Preferential credit enables people to prosper
- 25 YEARS OF ESTABLISHMENT & DEVELOPMENT
- Dong Nai implements student loan programs for those pursuing studies in STEM fields
- Governor of the State Bank of Vietnam Nguyễn Thị Hồng was rated A+ by Global Finance
LENDING INTEREST RATE
|
||||||||||||||||||||
DEPOSIT INTEREST RATE
|
||||||||||
















