Commune Transaction Points
| Select Province/City | |
| Select Commune |
|
| Commune name | |
| Transaction date | |
| Transaction time | to |
|
TOTAL: 11.903 points |
|||||
| No | Commune | District | Province | Transaction date | Transaction time |
| 271 | Xã Hoằng Lý | TP. THANH HOÁ (HS Tỉnh) | Thanh Hóa | 22 | 8h00 – 1 - |
| 272 | Xã Hoằng Anh | TP. THANH HOÁ (HS Tỉnh) | Thanh Hóa | 22 | 8h00 – 1 - |
| 273 | Xã Thiệu Vân | TP. THANH HOÁ (HS Tỉnh) | Thanh Hóa | 18 | 8h00 – 1 - |
| 274 | Xã Thiệu Khánh | TP. THANH HOÁ (HS Tỉnh) | Thanh Hóa | 18 | 8h00 – 1 - |
| 275 | Xã Thiệu Dương | TP. THANH HOÁ (HS Tỉnh) | Thanh Hóa | 18 | 8h00 – 1 - |
| 276 | Xã Quảng Cát | TP. THANH HOÁ (HS Tỉnh) | Thanh Hóa | 14 | 8h00 – 1 - |
| 277 | Xã Quảng Tâm | TP. THANH HOÁ (HS Tỉnh) | Thanh Hóa | 14 | 8h00 – 1 - |
| 278 | Xã Quảng Phú | TP. THANH HOÁ (HS Tỉnh) | Thanh Hóa | 14 | 8h00 – 1 - |
| 279 | Xã Quảng Thịnh | TP. THANH HOÁ (HS Tỉnh) | Thanh Hóa | 10 | 8h00 – 1 - |
| 280 | Xã Quảng Đông | TP. THANH HOÁ (HS Tỉnh) | Thanh Hóa | 10 | 8h00 – 1 - |
| 281 | Xã Đông Vinh | TP. THANH HOÁ (HS Tỉnh) | Thanh Hóa | 10 | 8h00 – 1 - |
| 282 | Phường An Hoạch | TP. THANH HOÁ (HS Tỉnh) | Thanh Hóa | 6 | 8h00 – 1 - |
| 283 | Xã Đông Hưng | TP. THANH HOÁ (HS Tỉnh) | Thanh Hóa | 6 | 8h00 – 1 - |
| 284 | Xã Đông Tân | TP. THANH HOÁ (HS Tỉnh) | Thanh Hóa | 6 | 8h00 – 1 - |
| 285 | Xã Tân Khánh Hòa | GIANG THÀNH | Kiên Giang | 10 | 8h00 – 1 - |
| 286 | Xã Phú Mỹ | GIANG THÀNH | Kiên Giang | 14 | 8h00 – 1 - |
| 287 | Xã Phú Lợi | GIANG THÀNH | Kiên Giang | 12 | 8h00 – 1 - |
| 288 | Xã Vĩnh Điều | GIANG THÀNH | Kiên Giang | 5 | 8h00 – 1 - |
| 289 | Xã Vĩnh Phú | GIANG THÀNH | Kiên Giang | 8 | 8h00 – 1 - |
| 290 | TTr Nghĩa Đàn | NGHĨA ĐÀN | Nghệ An | 14 | 7h30 – 1 - |
| 291 | Xã Pa Khóa | SÌN HỒ | Lai Châu | 12 | 9h30 – 1 - |
| 292 | Xã Lùng Thàng | SÌN HỒ | Lai Châu | 8 | 9h00 – 1 - |
| 293 | Phường 5 | PGD Q.GÒ VẤP VÀ QUẬN PHÚ NHUẬN | TP HCM | 6 | 8h00 – 1 - |
| 294 | Xã Pha Mu | THAN UYÊN | Lai Châu | 19 | 13h30 - 16h00 |
| 295 | Xã Long Hòa (ấp Đồng Tranh) | PGD H.CẦN GIỜ | TP HCM | 27 | 8h30 – 1 - |
| 296 | Xã Lý Nhơn (ấp Hòa Hiệp) | PGD H.CẦN GIỜ | TP HCM | 9 | 13h00 – - |
| 297 | Xã Bình Khánh (ấp Bình Thạnh) | PGD H.CẦN GIỜ | TP HCM | 6 | 13h00 – - |
| 298 | Xã Bình Khánh (ấp Bình Lợi) | PGD H.CẦN GIỜ | TP HCM | 6 | 8h30 – 1 - |
| 299 | Xã An Thới Đông (ấp An Nghĩa) | PGD H.CẦN GIỜ | TP HCM | 12 | 13h00 – - |
| 300 | Xã An Thới Đông (ấp Doi Lầu) | PGD H.CẦN GIỜ | TP HCM | 12 | 8h30 – 1 - |
| Quay lại | 1 | ... | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ... | Tiếp theo |
- General Secretary To Lam Commends VBSP for Collateral-Free Lending: Farmers Keep Their Word
- VBSP PROGRESS REPORT - FIRST 9 MONTHS OF 2025
- The Dedicated and Wholehearted Group Leader of Phuoc Kien Hamlet
- Community Reintegration thanks to Preferential Credit
- Policy Credit Supports the Poor
- Policy Credit Contributes to the Development of a New An Giang
- Preferential credit enables people to prosper
- 25 YEARS OF ESTABLISHMENT & DEVELOPMENT
- Dong Nai implements student loan programs for those pursuing studies in STEM fields
- Governor of the State Bank of Vietnam Nguyễn Thị Hồng was rated A+ by Global Finance
LENDING INTEREST RATE
|
||||||||||||||||||||
DEPOSIT INTEREST RATE
|
||||||||||
















