Commune Transaction Points
| Select Province/City | |
| Select Commune |
|
| Commune name | |
| Transaction date | |
| Transaction time | to |
|
TOTAL: 11.903 points |
|||||
| No | Commune | District | Province | Transaction date | Transaction time |
| 481 | Phường Thủ Thiêm | QUẬN 2 (Ghép Bình Thạnh) | TP HCM | 12 | 8h00 - 12h00 |
| 482 | Phường Thạnh Mỹ Lợi | QUẬN 2 (Ghép Bình Thạnh) | TP HCM | 11 | 8h00 - 12h00 |
| 483 | Phường Cát Lái | QUẬN 2 (Ghép Bình Thạnh) | TP HCM | 16 | 8h30 - 12h30 |
| 484 | Phường Bình Trưng tây | QUẬN 2 (Ghép Bình Thạnh) | TP HCM | 8 | 8h00 - 12h00 |
| 485 | TTr Phong Thổ | PHONG THỔ | Lai Châu | 26 | 7h30 - 16h30 |
| 486 | TTr Tam Đường | TAM ĐƯỜNG | Lai Châu | 22 | 7h30 - 16h30 |
| 487 | Xã Tà Mít | TÂN UYÊN | Lai Châu | 6 | 8h00 - 15h00 |
| 488 | Xã Nậm Sỏ | TÂN UYÊN | Lai Châu | 24 | 9h00 - 15h00 |
| 489 | Xã Nậm Cần | TÂN UYÊN | Lai Châu | 24 | 8h30 - 15h00 |
| 490 | Xã Mường Khoa | TÂN UYÊN | Lai Châu | 18 | 8h00 - 15h00 |
| 491 | Xã Trung Đồng | TÂN UYÊN | Lai Châu | 12 | 8h00 - 15h00 |
| 492 | Xã Phúc Khoa | TÂN UYÊN | Lai Châu | 15 | 8h00 - 15h00 |
| 493 | Xã Thân Thuộc | TÂN UYÊN | Lai Châu | 12 | 8h00 – 1 - |
| 494 | Xã Hố Mít | TÂN UYÊN | Lai Châu | 20 | 8h00 - 15h00 |
| 495 | Xã Pắc Ta | TÂN UYÊN | Lai Châu | 20 | 8h00 - 16h00 |
| 496 | TTr Tân Uyên | TÂN UYÊN | Lai Châu | 9 | 8h30 - 16h00 |
| 497 | Xã Hua Nà | THAN UYÊN | Lai Châu | 17 | 8h00 - 15h00 |
| 498 | Xã Mường Cang | THAN UYÊN | Lai Châu | 16 | 8h00 - 15h00 |
| 499 | TTr Mường Tè | MƯỜNG TÈ | Lai Châu | 18 | 7h30 - 17h00 |
| 500 | Xã Bum Nưa | MƯỜNG TÈ | Lai Châu | 21 | 8h00 - 17h00 |
| 501 | TTr Tiên Kỳ | TIÊN PHƯỚC | Quảng Nam | 10 | 8h00 – 1 - |
| 502 | Xã Trà Mai | NAM TRÀ MY | Quảng Nam | 27 | 8h30 – 1 - |
| 503 | Xã A Nông | TÂY GIANG | Quảng Nam | 25 | 8h20 – 1 - |
| 504 | TTr Kon Dỡng | MANG YANG | Gia Lai | 10 | 8h00 - 16h00 |
| 505 | TTr Phú Túc | KRÔNG PA | Gia Lai | 5 | 7h30 - 11h |
| 506 | Xã Phú Cần | KRÔNG PA | Gia Lai | 4 | 7h30 - 11h |
| 507 | Phường Yên Đỗ | TP PLEIKU (HS TỈNH) | Gia Lai | 12 | 7h30 – 1 - |
| 508 | Phường Hoa Lư | TP PLEIKU (HS TỈNH) | Gia Lai | 13 | 7h30 – 1 - |
| 509 | Phường Diên Hồng | TP PLEIKU (HS TỈNH) | Gia Lai | 13 | 7h30 – 1 - |
| 510 | Phường Tây Sơn | TP PLEIKU (HS TỈNH) | Gia Lai | 7 | 7h30 – 1 - |
| Quay lại | 1 | ... | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ... | Tiếp theo |
- General Secretary To Lam Commends VBSP for Collateral-Free Lending: Farmers Keep Their Word
- VBSP PROGRESS REPORT - FIRST 9 MONTHS OF 2025
- The Dedicated and Wholehearted Group Leader of Phuoc Kien Hamlet
- Community Reintegration thanks to Preferential Credit
- Policy Credit Supports the Poor
- Policy Credit Contributes to the Development of a New An Giang
- Preferential credit enables people to prosper
- 25 YEARS OF ESTABLISHMENT & DEVELOPMENT
- Dong Nai implements student loan programs for those pursuing studies in STEM fields
- Governor of the State Bank of Vietnam Nguyễn Thị Hồng was rated A+ by Global Finance
LENDING INTEREST RATE
|
||||||||||||||||||||
DEPOSIT INTEREST RATE
|
||||||||||
















