Commune Transaction Points
| Select Province/City | |
| Select Commune |
|
| Commune name | |
| Transaction date | |
| Transaction time | to |
|
TOTAL: 11.903 points |
|||||
| No | Commune | District | Province | Transaction date | Transaction time |
| 421 | Phường 1 | PGD Q.GÒ VẤP VÀ QUẬN PHÚ NHUẬN | TP HCM | 6 | 8h00 - 12h00 |
| 422 | Phường 24 | PGD Q.BÌNH THẠNH | TP HCM | 17 | 8h00 - 16h00 |
| 423 | Phường 21 | PGD Q.BÌNH THẠNH | TP HCM | 9 | 8h00 - 12h00 |
| 424 | Phường 15 | PGD Q.BÌNH THẠNH | TP HCM | 20 | 8h00 - 12h00 |
| 425 | Phường 14 | PGD Q.BÌNH THẠNH | TP HCM | 17 | 8h00 - 16h00 |
| 426 | Phường 12 | PGD Q.BÌNH THẠNH | TP HCM | 12 | 8h00 - 16h00 |
| 427 | Phường 12 | PGD Q.BÌNH THẠNH | TP HCM | 14 | 8h00 - 12h00 |
| 428 | Phường 11 | PGD Q.BÌNH THẠNH | TP HCM | 14 | 8h00 - 12h00 |
| 429 | Phường 7 | PGD Q.BÌNH THẠNH | TP HCM | 5 | 8h00 – 1 - |
| 430 | Phường 3 | PGD Q.BÌNH THẠNH | TP HCM | 14 | 8h00 - 12h00 |
| 431 | Phường 2 | PGD Q.BÌNH THẠNH | TP HCM | 17 | 8h00 – 1 - |
| 432 | Phường 1 | PGD Q.BÌNH THẠNH | TP HCM | 14 | 8h00 - 12h00 |
| 433 | Phường 13 | Q. PHÚ NHUẬN (Ghép Q. Gò Vấp)) | TP HCM | 18(LP2, 7, 12, 17) | 8h00 - 12h00 |
| 434 | Phường 8 | Q. PHÚ NHUẬN (Ghép Q. Gò Vấp)) | TP HCM | 18 (LP 9,10) | 8h00 - 12h00 |
| 435 | Phường 7 | PGD Q. TÂN BÌNH VÀ QUẬN 3 | TP HCM | 10 | 8h00 - 11h30 |
| 436 | Phường 5 | PGD Q. TÂN BÌNH VÀ QUẬN 3 | TP HCM | 6 | 8h00 - 11h30 |
| 437 | Phường 3 | PGD Q. TÂN BÌNH VÀ QUẬN 3 | TP HCM | 6 | 8h00 - 11h30 |
| 438 | Phường 1 | PGD Q. TÂN BÌNH VÀ QUẬN 3 | TP HCM | 6 | 8h00 - 11h30 |
| 439 | TTr Cần Thạnh | PGD H.CẦN GIỜ | TP HCM | 4 | 8h30 - 15h30 |
| 440 | Xã Phú Xuân | PGD H.NHÀ BÈ VÀ QUẬN 7 | TP HCM | 20 | 8h30 - 12h00 |
| 441 | Xã Bình Chánh | PGD H.BÌNH CHÁNH | TP HCM | 22 | 8h30 – 1 - |
| 442 | TTr Củ Chi | PGD H.CỦ CHI | TP HCM | 5 | 9h00 - 14h00 |
| 443 | TTr Hóc Môn | PGD H.HÓC MÔN | TP HCM | 8 | 8h30 - 12h30 |
| 444 | Phường Trường Thọ | PGD Q. THỦ ĐỨC VÀ QUẬN 9 | TP HCM | 7 | 8h30 – 1 - |
| 445 | Phường Linh Tây | PGD Q. THỦ ĐỨC VÀ QUẬN 9 | TP HCM | 17 | 8h30 – 1 - |
| 446 | Phường 9 | QUẬN 11 (Ghép Tân Phú) | TP HCM | 14 | 8h30 - 11h30 |
| 447 | Phường 8 | QUẬN 11 (Ghép Tân Phú) | TP HCM | 14 | 8h30 - 11h30 |
| 448 | Phường 4 | QUẬN 11 (Ghép Tân Phú) | TP HCM | 16 | 8h00 - 11h30 |
| 449 | Phường 2 | QUẬN 11 (Ghép Tân Phú) | TP HCM | 4 | 8h30 - 11h30 |
| 450 | Phường 16 | QUẬN 11 (Ghép Tân Phú) | TP HCM | 20 | 8h00 - 11h30 |
| Quay lại | 1 | ... | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ... | Tiếp theo |
- General Secretary To Lam Commends VBSP for Collateral-Free Lending: Farmers Keep Their Word
- VBSP PROGRESS REPORT - FIRST 9 MONTHS OF 2025
- The Dedicated and Wholehearted Group Leader of Phuoc Kien Hamlet
- Community Reintegration thanks to Preferential Credit
- Policy Credit Supports the Poor
- Policy Credit Contributes to the Development of a New An Giang
- Preferential credit enables people to prosper
- 25 YEARS OF ESTABLISHMENT & DEVELOPMENT
- Dong Nai implements student loan programs for those pursuing studies in STEM fields
- Governor of the State Bank of Vietnam Nguyễn Thị Hồng was rated A+ by Global Finance
LENDING INTEREST RATE
|
||||||||||||||||||||
DEPOSIT INTEREST RATE
|
||||||||||
















