Commune Transaction Points
| Select Province/City | |
| Select Commune |
|
| Commune name | |
| Transaction date | |
| Transaction time | to |
|
TOTAL: 11.903 points |
|||||
| No | Commune | District | Province | Transaction date | Transaction time |
| 391 | Xã Bàu Hàm 2 | THỐNG NHẤT | Đồng Nai | 22 | 8h00 – 1 - |
| 392 | Xã Quảng Tiến | TRẢNG BOM | Đồng Nai | 8 | 8h00 – 1 - |
| 393 | Xã Sông Trầu | TRẢNG BOM | Đồng Nai | 15 | 8h00 – 1 - |
| 394 | Xã Bắc Sơn | TRẢNG BOM | Đồng Nai | 10 | 8h00 – 1 - |
| 395 | Xã Bình Minh | TRẢNG BOM | Đồng Nai | 20 | 8h00 – 1 - |
| 396 | TTr Trảng Bom | TRẢNG BOM | Đồng Nai | 5 | 8h00 – 1 - |
| 397 | TTr Vĩnh An | VĨNH CỬU | Đồng Nai | 20 | 8h00 – 1 - |
| 398 | Xã Pha Mu | THAN UYÊN | Lai Châu | xx | xx - |
| 399 | Phường Ba Đồn | QUẢNG TRẠCH | Quảng Bình | 14 | 7h30 - 11h30, 13h |
| 400 | Phường 7 | QUẬN 5 (Ghép quận 8) | TP HCM | 9 | 8h30 - 12h30 |
| 401 | Phường 10 | QUẬN 5 (Ghép quận 8) | TP HCM | 13 | 8h30 - 12h30 |
| 402 | Phường 12 | QUẬN 5 (Ghép quận 8) | TP HCM | 13 | 8h30 - 12h30 |
| 403 | Phường 8 | QUẬN 5 (Ghép quận 8) | TP HCM | 9 (LP 9) | 8h30 - 12h30 |
| 404 | Phường 6 | QUẬN 5 (Ghép quận 8) | TP HCM | 5 (LP 5) | 8h30 - 12h30 |
| 405 | Phường 3 | QUẬN 5 (Ghép quận 8) | TP HCM | 18 (LP 2) | 8h30 - 12h30 |
| 406 | Phường 15 | QUẬN 5 (Ghép quận 8) | TP HCM | 14 | 8h30 - 12h30 |
| 407 | Phường 14 | QUẬN 5 (Ghép quận 8) | TP HCM | 14 | 8h30 - 12h30 |
| 408 | Phường 13 | QUẬN 5 (Ghép quận 8) | TP HCM | 13 | 8h30 - 12h30 |
| 409 | Phường 1 | QUẬN 5 (Ghép quận 8) | TP HCM | 18 | 8h30 - 12h30 |
| 410 | Phường 11 | QUẬN 5 (Ghép quận 8) | TP HCM | 13 | 8h30 - 12h30 |
| 411 | Phường 9 | QUẬN 5 (Ghép quận 8) | TP HCM | 9 | 8h30 - 12h30 |
| 412 | Phường 5 | QUẬN 5 (Ghép quận 8) | TP HCM | 5 | 8h30 - 12h30 |
| 413 | Phường 4 | QUẬN 5 (Ghép quận 8) | TP HCM | 15 | 8h30 - 12h30 |
| 414 | Phường 2 | QUẬN 5 (Ghép quận 8) | TP HCM | 18 | 8h30 - 12h30 |
| 415 | Phường Hòa Thạnh | PGD Q. TÂN PHÚ VÀ QUẬN 11 | TP HCM | 8 | 8h30 - 15h00 |
| 416 | Phường Phú Trung | PGD Q. TÂN PHÚ VÀ QUẬN 11 | TP HCM | 6 | 8h30 - 15h00 |
| 417 | Phường An Lạc A | PGD Q. BÌNH TÂN | TP HCM | 17 | 7h45 – 1 - |
| 418 | Phường 7 | PGD Q.GÒ VẤP VÀ QUẬN PHÚ NHUẬN | TP HCM | 6 | 8h00 - 12h00 |
| 419 | Phường 3 | PGD Q.GÒ VẤP VÀ QUẬN PHÚ NHUẬN | TP HCM | 8 | 8h00 - 12h00 |
| 420 | Phường 4 | PGD Q.GÒ VẤP VÀ QUẬN PHÚ NHUẬN | TP HCM | 6 | 8h00 - 12h00 |
| Quay lại | 1 | ... | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ... | Tiếp theo |
- General Secretary To Lam Commends VBSP for Collateral-Free Lending: Farmers Keep Their Word
- VBSP PROGRESS REPORT - FIRST 9 MONTHS OF 2025
- The Dedicated and Wholehearted Group Leader of Phuoc Kien Hamlet
- Community Reintegration thanks to Preferential Credit
- Policy Credit Supports the Poor
- Policy Credit Contributes to the Development of a New An Giang
- Preferential credit enables people to prosper
- 25 YEARS OF ESTABLISHMENT & DEVELOPMENT
- Dong Nai implements student loan programs for those pursuing studies in STEM fields
- Governor of the State Bank of Vietnam Nguyễn Thị Hồng was rated A+ by Global Finance
LENDING INTEREST RATE
|
||||||||||||||||||||
DEPOSIT INTEREST RATE
|
||||||||||
















