Tiếng việt
Stay Connected:

Commune Transaction Points

Select Province/City
Select Commune
Commune name
Transaction date
Transaction time  to 

TOTAL: 11.903 points

No Commune District Province Transaction date Transaction time
451 Phường 15 QUẬN 11 (Ghép Tân Phú) TP HCM 12 8h00 - 11h30
452 Phường 12 QUẬN 11 (Ghép Tân Phú) TP HCM 20 8h00 - 11h30
453 Phường 10 QUẬN 11 (Ghép Tân Phú) TP HCM 14 8h30 - 11h30
454 Phường 1 QUẬN 11 (Ghép Tân Phú) TP HCM 4 8h30 - 11h30
455 Phường 5 PGD QUẬN 10 (HS TP quản lý) TP HCM 12 8h00 - 11h30
456 Phường Hiệp Phú QUẬN 9 (Ghép Thủ Đức) TP HCM 5 8h30 – 1 -
457 Phường Tăng Nhơn Phú B QUẬN 9 (Ghép Thủ Đức) TP HCM 8 8h30 - 11h30
458 Phường Tăng Nhơn Phú A QUẬN 9 (Ghép Thủ Đức) TP HCM 5 8h30 – 1 -
459 Phường 13 PGD QUẬN 8 TP HCM 13 8h30 - 12h30
460 Phường 12 PGD QUẬN 8 TP HCM 13 8h30 - 11h30
461 Phường 11 PGD QUẬN 8 TP HCM 20 8h30 - 12h30
462 Phường 10 PGD QUẬN 8 TP HCM 20 8h30 – 1 -
463 Phường 9 PGD QUẬN 6 TP HCM 11 8h00 - 11h30
464 Phường 5 PGD QUẬN 6 TP HCM 5 8h00 – 1 -
465 Phường 3 PGD QUẬN 6 TP HCM 15 8h00 - 11h30
466 Phường 11 PGD QUẬN 6 TP HCM 17 8h00 - 11h00
467 Phường 14 PGD QUẬN 4 TP HCM 13 8h00 – 1 -
468 Phường 15 PGD QUẬN 4 TP HCM 11 8h00 – 1 -
469 Phường 10 PGD QUẬN 4 TP HCM 5 8h00 – 1 -
470 Phường 8 PGD QUẬN 4 TP HCM 5 8h00 – 1 -
471 Phường 6 PGD QUẬN 4 TP HCM 7 8h00 – 1 -
472 Phường 5 PGD QUẬN 4 TP HCM 12 8h00 – 1 -
473 Phường 4 PGD QUẬN 4 TP HCM 12 8h00 – 1 -
474 Phường 3 PGD QUẬN 4 TP HCM 12 8h00 – 1 -
475 Phường 2 PGD QUẬN 4 TP HCM 7 8h00 – 1 -
476 Phường 1 PGD QUẬN 4 TP HCM 7 8h00 – 1 -
477 Phường 6 QUẬN 3 (Ghép Tân Bình) TP HCM 15 (LP 10) 8h00 - 11h30
478 Phường 3 QUẬN 3 (Ghép Tân Bình) TP HCM 7 8h00 - 11h30
479 Phường 2 QUẬN 3 (Ghép Tân Bình) TP HCM 7 (LP 3) 8h00 - 11h30
480 Phường An Lợi Đông QUẬN 2 (Ghép Bình Thạnh) TP HCM 12 8h00 - 12h00

Quay lại1...13141516171819...Tiếp theo

PHOTO ARTICLES

LENDING INTEREST RATE

Poor Households

Lending to poor households 6,6%/year
Lending to poor households in 64 poor districts as stipulated by the Government Resolution No.30a in 2008 3,3%/year

Near Poor Households

Lending to near poor households 7,92%/year

Students

Lending to disadvantaged students 6,6%/year

People in need of loans for job creation

Lending to business establishments owned by war invalids and handicapped persons 3,3%/year
Others...

DEPOSIT INTEREST RATE

Term Deposit Rate
Overnight 3,04%/year
1 week 3,23%/year
2 week 3,5%/year
Others...