Commune Transaction Points
| Select Province/City | |
| Select Commune |
|
| Commune name | |
| Transaction date | |
| Transaction time | to |
|
TOTAL: 11.903 points |
|||||
| No | Commune | District | Province | Transaction date | Transaction time |
| 571 | Xã Long Đức | LONG THÀNH | Đồng Nai | 17 | 8h00 - 11h30 |
| 572 | Xã Long An | LONG THÀNH | Đồng Nai | 16 | 13h30 - 16h00 |
| 573 | Xã Lộc An | LONG THÀNH | Đồng Nai | 11 | 13h30 - 16h00 |
| 574 | Xã An Phước | LONG THÀNH | Đồng Nai | 10 | 8h00 - 11h30 |
| 575 | Xã Long Tân | NHƠN TRẠCH | Đồng Nai | 14 | 8h00 - 11h30 |
| 576 | TTr Tân Phú | TÂN PHÚ | Đồng Nai | 23 | 8h00 - 13h00 |
| 577 | Xã Phú Vinh | ĐỊNH QUÁN | Đồng Nai | xx | xx - |
| 578 | Xã Phú Lợi | ĐỊNH QUÁN | Đồng Nai | xx | xx - |
| 579 | TTr Định Quán | ĐỊNH QUÁN | Đồng Nai | xx | xx - |
| 580 | Xã Long Giao | CẨM MỸ | Đồng Nai | 6 | 8h30 – 1 - |
| 581 | Xã Hưng Lộc | THỐNG NHẤT | Đồng Nai | 24 | 7h30 - 11h30 |
| 582 | Xã Xuân Thạnh | THỐNG NHẤT | Đồng Nai | 18 | 8h00 – 1 - |
| 583 | Xã Quảng Tiến | TRẢNG BOM | Đồng Nai | 25 | 7h30 - 11h00 |
| 584 | Xã Sông Trầu | TRẢNG BOM | Đồng Nai | 15 | 7h30 - 11h00 |
| 585 | Xã Bắc Sơn | TRẢNG BOM | Đồng Nai | 10 | 7h30 - 11h00 |
| 586 | Xã Bình Minh | TRẢNG BOM | Đồng Nai | 20 | 7h30 - 11h00 |
| 587 | TTr Trảng Bom | TRẢNG BOM | Đồng Nai | 5 | 7h30 - 11h00 |
| 588 | TTr Vĩnh An | VĨNH CỬU | Đồng Nai | 26 | 8h30 - 14h00 |
| 589 | Phường Bình Đa | TP BIÊN HÒA (HS TỈNH) | Đồng Nai | 20 | 13h00 – - |
| 590 | Phường Tam Hiệp | TP BIÊN HÒA (HS TỈNH) | Đồng Nai | 20 | 8h00 – 1 - |
| 591 | Phường Tam Hòa | TP BIÊN HÒA (HS TỈNH) | Đồng Nai | 10 | 13h00 - 16h00 |
| 592 | Phường Tân Hiệp | TP BIÊN HÒA (HS TỈNH) | Đồng Nai | 10 | 8h00 - 11h30 |
| 593 | Phường Long Bình | TP BIÊN HÒA (HS TỈNH) | Đồng Nai | 22 | 8h00 – 1 - |
| 594 | Xã Đức Thắng | HIỆP HOÀ | Bắc Giang | 7 | 7h15 – 1 - |
| 595 | TTr Thắng | HIỆP HOÀ | Bắc Giang | 7 | 7h30 – 1 - |
| 596 | Xã Thạch Sơn | SƠN ĐỘNG | Bắc Giang | 18 | 8h00 – 1 - |
| 597 | TTr Đồi Ngô | LỤC NAM | Bắc Giang | 20 | 7h30 - 11h30 |
| 598 | TTr Lục Nam | LỤC NAM | Bắc Giang | 20 | 7h30 – 1 - |
| 599 | Xã Tiên Hưng | LỤC NAM | Bắc Giang | 10 | 7h30 – 1 - |
| 600 | TTr Chũ | LỤC NGẠN | Bắc Giang | 8 | 7h30 – 1 - |
| Quay lại | 1 | ... | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ... | Tiếp theo |
- General Secretary To Lam Commends VBSP for Collateral-Free Lending: Farmers Keep Their Word
- VBSP PROGRESS REPORT - FIRST 9 MONTHS OF 2025
- The Dedicated and Wholehearted Group Leader of Phuoc Kien Hamlet
- Community Reintegration thanks to Preferential Credit
- Policy Credit Supports the Poor
- Policy Credit Contributes to the Development of a New An Giang
- Preferential credit enables people to prosper
- 25 YEARS OF ESTABLISHMENT & DEVELOPMENT
- Dong Nai implements student loan programs for those pursuing studies in STEM fields
- Governor of the State Bank of Vietnam Nguyễn Thị Hồng was rated A+ by Global Finance
LENDING INTEREST RATE
|
||||||||||||||||||||
DEPOSIT INTEREST RATE
|
||||||||||
















