Commune Transaction Points
Select Province/City | |
Select Commune |
|
Commune name | |
Transaction date | |
Transaction time | to |
TOTAL: 11.903 points |
|||||
No | Commune | District | Province | Transaction date | Transaction time |
1051 | Xã Lê Trì | TRI TÔN | An Giang | 10 | 8h00 - 12h00 |
1052 | TTr Ba Chúc | TRI TÔN | An Giang | 14 | 8h00 – 1 - |
1053 | Xã Lương Phi | TRI TÔN | An Giang | 6 | 8h00 - 12h00 |
1054 | Xã Châu Lăng | TRI TÔN | An Giang | 18 | 8h00 - 12h00 |
1055 | Xã Tà Đảnh | TRI TÔN | An Giang | 18 | 8h00 - 12h00 |
1056 | Xã An Tức | TRI TÔN | An Giang | 12 | 8h00 - 12h00 |
1057 | Xã Ô Lâm | TRI TÔN | An Giang | 12 | 8h00 - 12h00 |
1058 | Xã Tân Tuyến | TRI TÔN | An Giang | 20 | 8h00 - 12h00 |
1059 | Xã Cô Tô | TRI TÔN | An Giang | 20 | 8h00 - 12h00 |
1060 | Xã Lương An Trà | TRI TÔN | An Giang | 16 | 8h00 - 12h00 |
1061 | Xã Núi Tô | TRI TÔN | An Giang | 8 | 8h00 - 12h00 |
1062 | TTr Tri Tôn | TRI TÔN | An Giang | 16 | 8h00 - 12h00 |
1063 | Xã An Phú | TỊNH BIÊN | An Giang | 14 | 8h00 – 1 - |
1064 | Xã Nhơn Hưng | TỊNH BIÊN | An Giang | 14 | 8h00 – 1 - |
1065 | Xã Thới Sơn | TỊNH BIÊN | An Giang | 12 | 8h30 - 12h30 |
1066 | TTr Nhà Bàng | TỊNH BIÊN | An Giang | 12 | 8h00 - 12h00 |
1067 | Xã Văn Giáo | TỊNH BIÊN | An Giang | 08 | 8h00 - 12h00 |
1068 | Xã Vĩnh Trung | TỊNH BIÊN | An Giang | 16 | 8h00 - 12h00 |
1069 | Xã Tân Lập | TỊNH BIÊN | An Giang | 10 | 8h30 - 12h30 |
1070 | Xã Núi Voi | TỊNH BIÊN | An Giang | 10 | 8h00 - 12h00 |
1071 | Xã An Hảo | TỊNH BIÊN | An Giang | 6 | 8h30 - 12h30 |
1072 | TTr Chi Lăng | TỊNH BIÊN | An Giang | 6 | 8h00 - 12h00 |
1073 | Xã Tân Lợi | TỊNH BIÊN | An Giang | 08 | 8h30 - 12h30 |
1074 | TTr Tịnh Biên | TỊNH BIÊN | An Giang | 18 | 8h00 - 12h00 |
1075 | Xã An Cư | TỊNH BIÊN | An Giang | 16 | 8h30 - 12h30 |
1076 | Xã An Nông | TỊNH BIÊN | An Giang | 18 | 8h30 - 12h00 |
1077 | Xã Tân Trung | PHÚ TÂN | An Giang | 20 | 8h00 – 1 - |
1078 | TTr Phú Mỹ | PHÚ TÂN | An Giang | 20 | 8h00 – 1 - |
1079 | Xã Kiến An | CHỢ MỚI | An Giang | 10 | 8h00 - 12h00 |
1080 | TTr Chợ Mới | CHỢ MỚI | An Giang | 10 | 8h00 - 12h00 |
Quay lại | 1 | ... | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ... | Tiếp theo |

- Ensuring Continuous Operations of VBSP to Best Serve the People
- Inspiring Stories on the Journey Out of Poverty
- VBSP's Preferential Loan Scheme for Social Housing
- Journey of Poverty Reduction in Lang Son
- Leveraging Sustainable Livelihoods
- Quang Nam Widely Expands Policy Credit
- Policy credit as driving force for local economic development
- Conditions and preferential policies for loans to buy social housing in 2025
- DONG HOA - PHU HOA: Preliminary review of policy credit activities in the first quarter of 2025
- District 12 eradicates poverty with effective social policy credit programs
LENDING INTEREST RATE
|
DEPOSIT INTEREST RATE
|